Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.4K Properties
3,351 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/59 59
5 Beds 4 Baths 3,598 SqFt$659,000Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 3,857 SqFt$799,000Price Dropped by $30K - 1/23 23
3 Beds 3 Baths 1,519 SqFt$390,000Price Dropped by $5K - 1/25 25
5 Beds 3 Baths 3,084 SqFt$699,900Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,196 SqFt$339,900Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,911 SqFt$575,000Price Dropped by $5K - 1/33 33
4 Beds 4 Baths 2,724 SqFt$589,900Price Dropped by $10K1128 N MUSTANG LN W, Saratoga Springs, UT 84045
Listed by KW South Valley Keller Williams
Single Family Home
- 1/44 44
3 Beds 4 Baths 2,820 SqFt$552,000Price Dropped by $2K - 1/71 71
3 Beds 3 Baths 1,649 SqFt$419,750Price Dropped by $10K - 3D
5 Beds 5 Baths 5,246 SqFt$999,900Price Dropped by $125K - 1/29 29
3 Beds 3 Baths 2,970 SqFt$599,990Price Dropped by $20K - 1/17 17
2 Beds 2 Baths 1,022 SqFt$299,999Price Dropped by $5K722 E 3700 S #12, Salt Lake City, UT 84106
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/51 51
3 Beds 2 Baths 1,493 SqFt$224,700Active - 1/30 30
3 Beds 2 Baths 1,423 SqFt$445,000Price Dropped by $4K6050 S PRAIRIE VIEW DR, Taylorsville, UT 84129
Listed by Equity Real Estate (Select)
Single Family Home
- 1/41 41
5 Beds 4 Baths 3,069 SqFt$675,000Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 3,396 SqFt$560,000Price Dropped by $14K5349 N LINDBERGH LN, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Solid)
Single Family Home
- 1/52 52
6 Beds 6 Baths 7,293 SqFt$2,298,500Price Dropped by $1K - 1/51 51
4 Beds 4 Baths 2,598 SqFt$499,900Price Dropped by $10K - 1/16 16
1 Bed 1 Bath 520 SqFt$186,900Price Dropped by $3K - 1/64 64
4 Beds 3 Baths 2,577 SqFt$639,990Price Dropped by $10K - 1/16 16
4 Beds 3 Baths 1,795 SqFt$397,941Price Dropped by $15K - 1/31 31
3 Beds 3 Baths 1,294 SqFt$346,900Price Dropped by $5K - 1/25 25
4 Beds 3 Baths 3,020 SqFt$630,000Price Dropped by $20K - 1/34 34
2 Beds 2 Baths 1,024 SqFt$182,000Price Dropped by $3K

