Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,341 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/86 86
6 Beds 4 Baths 5,329 SqFt$820,000Price Dropped by $10K - 3D
5 Beds 4 Baths 2,822 SqFt$694,999Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,255 SqFt$298,000Price Dropped by $1K - 1/32 32
3 Beds 4 Baths 2,607 SqFt$590,000Price Dropped by $5K - 1/15 15
5 Beds 2 Baths 1,848 SqFt$439,000Price Dropped by $10K - 1/99 99
5 Beds 4 Baths 5,016 SqFt$2,050,000Price Dropped by $50K1479 E TRAIL CREST CT, Draper, UT 84020
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/30 30
2 Beds 2 Baths 2,200 SqFt$629,000Price Dropped by $21K - 1/14 14
3 Beds 2 Baths 1,550 SqFt$294,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 3,605 SqFt$569,990Price Dropped by $4K - 1/49 49
7 Beds 5 Baths 6,180 SqFt$3,489,900Price Dropped by $10K - 1/42 42
6 Beds 5 Baths 4,188 SqFt$999,996Price Dropped by $50K - 1/43 43
6 Beds 3 Baths 4,026 SqFt$699,900Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,200 SqFt$400,000Price Dropped by $15K - 1/25 25
2 Beds 2 Baths 1,377 SqFt$549,000Price Dropped by $1K - 1/14 14
3 Beds 3 Baths 1,603 SqFt$439,900Price Dropped by $5K - 1/71 71
4 Beds 4 Baths 4,124 SqFt$1,160,000Price Dropped by $14K - 1/41 41
7 Beds 4 Baths 3,844 SqFt$849,900Price Dropped by $45K - 1/59 59
4 Beds 3 Baths 3,154 SqFt$483,000Price Dropped by $16K - 1/68 68
4 Beds 3 Baths 3,338 SqFt$1,950,000Price Dropped by $49K11794 N CHURCH RD, Park City, UT 84098
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/16 16
3 Beds 2 Baths 3,072 SqFt$428,000Price Dropped by $1K601 E GLENPOINT CT, Stansbury Park, UT 84074
Listed by KW Success Keller Williams Realty
Multi-Family
- 1/21 21
3 Beds 2 Baths 885 SqFt$119,900Price Dropped by $9K - 1/14 14
1 Bed 1 Bath 802 SqFt$398,900Active - 1/61 61
7 Beds 5 Baths 4,375 SqFt$632,500Price Dropped by $9K - 1/47 47
3 Beds 1 Bath 1,800 SqFt$225,000Price Dropped by $55K

