Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,750 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 423 Beds 3 Baths 1,669 SqFt$445,000Price Dropped by $5K
- 1/79 796 Beds 4 Baths 4,025 SqFt$1,125,000Price Dropped by $24K
- 1/25 252 Beds 2 Baths 1,502 SqFt$464,900Price Dropped by $5K
1177 W 1810 S, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Multi-Family
- 1/38 385 Beds 4 Baths 2,562 SqFt$524,900Price Dropped by $25K
929 MEDICAL DR, Brigham City, UT 84302
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1/15 152 Beds 2 Baths 769 SqFt$39,000Price Dropped by $2K
- 1/41 414 Beds 2 Baths 2,293 SqFt$649,000Price Dropped by $16K
3419 E 3050 S, St. George, UT 84790
Listed by ERA Brokers Consolidated (St George)
Single Family Home
- 1/2 23 Beds 3 Baths 3,796 SqFt$624,990Price Dropped by $8K
- 1/18 184 Beds 3 Baths 2,933 SqFt$539,900Price Dropped by $15K
- 1/22 224 Beds 3 Baths 2,933 SqFt$539,900Price Dropped by $9K
- 1/23 234 Beds 4 Baths 2,072 SqFt$390,000Price Dropped by $4K
- 1/19 193 Beds 3 Baths 3,312 SqFt$589,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,870 SqFt$419,000Price Dropped by $20K
- 1/28 286 Beds 4 Baths 4,582 SqFt$715,000Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,192 SqFt$410,000Price Dropped by $10K
- 1/47 474 Beds 5 Baths 6,271 SqFt$1,750,000Price Dropped by $149K
- 1/25 254 Beds 2 Baths 1,918 SqFt$549,900Price Dropped by $10K
- 1/56 562 Beds 3 Baths 1,728 SqFt$825,000Price Dropped by $25K
- 1/17 172 Beds 2 Baths 828 SqFt$244,900Price Dropped by $5K
868 FOREST CIR #9, Coalville, UT 84017
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/30 306 Beds 6 Baths 4,526 SqFt$760,000Price Dropped by $15K
1278 E 530 N, American Fork, UT 84003
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 272 Beds 3 Baths 1,726 SqFt$329,900Price Dropped by $6K
- 3D3 Beds 2 Baths 1,193 SqFt$389,000Price Dropped by $10K
- 1/44 445 Beds 4 Baths 3,806 SqFt$864,900Price Dropped by $10K
- 1/50 5032 Beds 22 Baths 10,000 SqFt$2,149,999Price Dropped by $50K
- 1/21 214 Beds 5 Baths 2,538 SqFt$429,000Price Dropped by $20K
Realtor | Proactive & Trusted Advisor | Guiding You Every Step of the Way 🏡
As a proactive real estate professional, I don’t just help you buy or sell a home—I partner with you to make informed, confident decisions that align with your goals. With a focus on clear communication, market expertise, and a genuine commitment to your needs, I provide guidance that goes beyond just transactions.
My role as your trusted advisor is to stay ahead of market trends, anticipate challenges, and make sure you’re always prepared for what’s next. Whether you’re a first-time buyer, seasoned seller, or somewhere in between, I’m here to ensure your experience is smooth, transparent, and successful.
Let's navigate this journey together!