Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,206 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/57 57
4 Beds 3 Baths 2,831 SqFt$575,000Price Dropped by $10K656 S BULLION CANYON ROAD RD, Marysvale, UT 84750
Listed by Aspen Leaf Realty, LLC
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,380 SqFt$339,900Price Dropped by $4K - 1/53 53
5 Beds 3 Baths 3,128 SqFt$585,000Price Dropped by $5K1428 N 4075 W, Vernal, UT 84078
Listed by Unity Group Real Estate, LLC (Uintah Basin)
Single Family Home
- 1/41 41
4 Beds 3 Baths 3,809 SqFt$699,900Price Dropped by $30K - 1/39 39
4 Beds 4 Baths 3,319 SqFt$820,000Price Dropped by $30K - 1/17 17
3 Beds 2 Baths 1,248 SqFt$99,999Price Dropped by $5K - 1/40 40
2 Beds 4 Baths 3,027 SqFt$654,900Price Dropped by $5K - 3D
2 Beds 2 Baths 1,045 SqFt$240,000Price Dropped by $14K - 1/28 28
5 Beds 4 Baths 4,562 SqFt$1,299,900Price Dropped by $39K - 1/16 16
3 Beds 2 Baths 1,272 SqFt$333,900Price Dropped by $10K - 1/27 27
3 Beds 1 Bath 1,067 SqFt$355,000Price Dropped by $22K - 1/39 39
5 Beds 4 Baths 3,434 SqFt$533,000Price Dropped by $10K - 1/18 18
3 Beds 1 Bath 801 SqFt$255,000Price Dropped by $5K - 1/3 3
3 Beds 2 Baths 1,612 SqFt$449,900Price Dropped by $5K - 1/69 69
5 Beds 4 Baths 3,370 SqFt$900,000Price Dropped by $74K390 RIDGE DR, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D
2 Beds 1 Bath 1,020 SqFt$327,500Price Dropped by $1K - 3D
5 Beds 4 Baths 4,277 SqFt$675,000Price Dropped by $24K - 1/38 38
3 Beds 4 Baths 2,097 SqFt$699,900Price Dropped by $25K - 1/34 34
2 Beds 2 Baths 1,192 SqFt$300,000Price Dropped by $8K - 1/31 31
2 Beds 2 Baths 887 SqFt$58,900Active - 1/47 47
4 Beds 5 Baths 3,118 SqFt$849,900Price Dropped by $25K - 1/52 52
4 Beds 3 Baths 3,222 SqFt$584,000Price Dropped by $1K - 1/15 15
3 Beds 2 Baths 1,277 SqFt$309,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 820 SqFt$795,000Price Dropped by $45K

