Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,348 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
3 Beds 4 Baths 2,297 SqFt$515,000Price Dropped by $10K - 1/32 32
5 Beds 3 Baths 2,373 SqFt$479,000Price Dropped by $6K - 1/20 20
4 Beds 3 Baths 3,016 SqFt$584,900Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 1,864 SqFt$529,900Price Dropped by $10K - 1/33 33
5 Beds 2 Baths 3,123 SqFt$454,000Price Dropped by $5K1895 E 3500 S, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/18 18
2 Beds 1 Bath 837 SqFt$399,000Price Dropped by $15K - 1/44 44
3 Beds 3 Baths 2,374 SqFt$459,000Price Dropped by $1K1529 W SKYLINE DR, Saratoga Springs, UT 84045
Listed by Bangerter Brothers Realty, LLC
Single Family Home
- 1/35 35
5 Beds 4 Baths 2,990 SqFt$469,000Price Dropped by $20K - 1/27 27
3 Beds 2 Baths 1,317 SqFt$310,000Price Dropped by $5K - 3D
3 Beds 4 Baths 3,457 SqFt$540,000Price Dropped by $10K - 1/67 67
4 Beds 4 Baths 5,600 SqFt$1,699,900Price Dropped by $100K342 E 400 N, Ivins, UT 84738
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/57 57
6 Beds 5 Baths 5,885 SqFt$1,325,000Price Dropped by $24K - 1/14 14
4 Beds 4 Baths 2,257 SqFt$400,000Price Dropped by $40K - 1/23 23
2 Beds 2 Baths 1,586 SqFt$499,900Price Dropped by $40K - 1/93 93
5 Beds 3 Baths 3,134 SqFt$505,000Price Dropped by $5K - 1/18 18
2 Beds 1 Bath 860 SqFt$245,000Price Dropped by $1K - 1/42 42
3 Beds 2 Baths 2,182 SqFt$500,000Price Dropped by $15K1426 W MONTICELLO CIR, St. George, UT 84790
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D
2 Beds 2 Baths 1,146 SqFt$340,000Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 2,544 SqFt$750,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 2,600 SqFt$650,000Price Dropped by $30K - 1/34 34
4 Beds 2 Baths 2,675 SqFt$639,900Price Dropped by $10K - 1/31 31
4 Beds 4 Baths 3,362 SqFt$649,000Price Dropped by $16K - 1/34 34
4 Beds 3 Baths 3,102 SqFt$759,000Price Dropped by $21K - 1/8 8
2 Beds 2 Baths 1,064 SqFt$37,998Active

