Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,341 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/71 71
4 Beds 3 Baths 4,651 SqFt$2,325,000Price Dropped by $75K1956 PATTERSON DR, Morgan, UT 84050
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/23 23
3 Beds 4 Baths 2,042 SqFt$269,900Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 2,190 SqFt$599,000Price Dropped by $20K - 3D
6 Beds 3 Baths 3,002 SqFt$995,000Price Dropped by $55K - 1/54 54
3 Beds 3 Baths 3,354 SqFt$624,999Active - 1/26 26
3 Beds 1 Bath 960 SqFt$379,000Price Dropped by $10K - 1/26 26
2 Beds 3 Baths 1,557 SqFt$397,000Price Dropped by $8K476 S 700 W #227 A, American Fork, UT 84003
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/30 30
3 Beds 2 Baths 1,120 SqFt$329,000Price Dropped by $10K - 1/76 76
6 Beds 4 Baths 4,376 SqFt$1,442,000Price Dropped by $43K - 1/47 47
4 Beds 3 Baths 1,799 SqFt$659,900Price Dropped by $15K - 1/29 29
3 Beds 4 Baths 1,986 SqFt$495,000Price Dropped by $34K - 3D
3 Beds 2 Baths 1,938 SqFt$489,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,554 SqFt$382,490Price Dropped by $2K - 1/8 8
3 Beds 2 Baths 1,629 SqFt$237,000Price Dropped by $42K - 3D
4 Beds 4 Baths 5,576 SqFt$1,790,000Price Dropped by $10K - 1/50 50
7 Beds 5 Baths 3,777 SqFt$774,900Price Dropped by $24K52 E 1450 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,257 SqFt$375,000Price Dropped by $7K - 1/58 58
3 Beds 2 Baths 1,472 SqFt$495,000Price Dropped by $4K - 3D
4 Beds 3 Baths 3,809 SqFt$650,000Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,174 SqFt$384,900Price Dropped by $5K - 1/40 40
3 Beds 3 Baths 1,883 SqFt$1,265,000Price Dropped by $10K1376 W SILVER MEADOWS DR #68, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Townhouse
- 1/41 41
4 Beds 2 Baths 2,235 SqFt$699,000Price Dropped by $25K - 1/28 28
2 Beds 1 Bath 990 SqFt$59,990Price Dropped by $5K3579 S BYDE A WYLE DR #145, West Valley City, UT 84119
Listed by KW South Valley Keller Williams
Mobile Home
- 3D
5 Beds 3 Baths 3,434 SqFt$1,149,900Price Dropped by $50K

