Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,336 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/54 54
4 Beds 2 Baths 2,096 SqFt$574,900Active - 1/26 26
4 Beds 3 Baths 2,651 SqFt$659,999Price Dropped by $10K - 1/44 44
4 Beds 2 Baths 2,074 SqFt$429,000Active - 1/27 27
3 Beds 2 Baths 1,190 SqFt$295,000Price Dropped by $3K - 1/28 28
3 Beds 2 Baths 1,300 SqFt$129,999Price Dropped by $2K - 1/43 43
4 Beds 3 Baths 1,824 SqFt$544,900Price Dropped by $19K1803 E WALNUT GROVE DR S, Draper, UT 84020
Listed by Manley & Company Real Estate
Single Family Home
- 1/34 34
5 Beds 3 Baths 3,424 SqFt$458,000Price Dropped by $1K - 1/82 82
9 Beds 9 Baths 7,710 SqFt$1,650,000Price Dropped by $49K193 E HEPPLER LN, Saratoga Springs, UT 84045
Listed by Equity Real Estate (Results)
Single Family Home
- 1/29 29
6 Beds 3 Baths 3,029 SqFt$635,000Price Dropped by $9K - 1/9 9
4 Beds 1 Bath 1,500 SqFt$109,900Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 2,115 SqFt$330,000Price Dropped by $10K - 3D
3 Beds 2 Baths 4,631 SqFt$839,990Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,352 SqFt$520,000Price Dropped by $15K - 1/28 28
2 Beds 2 Baths 1,952 SqFt$639,999Price Dropped by $50K - 1/30 30
1 Bed 1 Bath 912 SqFt$259,000Price Dropped by $20K - 1/28 28
5 Beds 3 Baths 3,220 SqFt$594,900Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,204 SqFt$409,000Price Dropped by $16K - 1/38 38
3 Beds 3 Baths 2,321 SqFt$474,900Price Dropped by $14K3723 W BIG HORN DR #399, Lehi, UT 84043
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Townhouse
- 1/19 19
4 Beds 3 Baths 3,965 SqFt$638,710Price Dropped by $6K - 1/35 35
3 Beds 3 Baths 4,625 SqFt$939,900Price Dropped by $10K - 1/55 55
6 Beds 4 Baths 5,059 SqFt$1,124,000Price Dropped by $25K - 1/40 40
4 Beds 2 Baths 2,288 SqFt$660,000Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,187 SqFt$594,999Price Dropped by $5K - 1/28 28
4 Beds 2 Baths 1,932 SqFt$510,000Price Dropped by $25K

