Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,332 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
3 Beds 3 Baths 2,730 SqFt$685,000Price Dropped by $14K988 S 350 W, American Fork, UT 84003
Listed by The Blackstone Property Group PLLC
Single Family Home
- 1/184 184
5 Beds 6 Baths 7,287 SqFt$4,400,000Price Dropped by $800K - 1/35 35
3 Beds 3 Baths 2,628 SqFt$447,900Price Dropped by $7K - 1/32 32
3 Beds 2 Baths 3,934 SqFt$622,500Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 1,911 SqFt$494,000Price Dropped by $15K - 1/29 29
3 Beds 1 Bath 1,515 SqFt$280,000Price Dropped by $5K - 1/33 33
6 Beds 6 Baths 4,983 SqFt$915,000Price Dropped by $14K - 1/68 68
6 Beds 5 Baths 4,511 SqFt$990,000Price Dropped by $99K - 1/22 22
3 Beds 2 Baths 2,006 SqFt$349,000Price Dropped by $34K - 1/24 24
3 Beds 2 Baths 1,536 SqFt$89,990Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 2,237 SqFt$550,000Price Dropped by $20K - 1/16 16
8 Beds 4 Baths 3,426 SqFt$1,199,000Price Dropped by $51K - 3D
3 Beds 3 Baths 1,961 SqFt$285,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 1,464 SqFt$236,000Price Dropped by $2K471 N COTTONWOOD CIR, Roosevelt, UT 84066
Listed by Coldwell Banker Farm and Home Realty, Inc.
Townhouse
- 1/37 37
5 Beds 4 Baths 2,883 SqFt$524,900Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,068 SqFt$299,900Price Dropped by $15K - 1/31 31
6 Beds 4 Baths 3,742 SqFt$614,900Price Dropped by $15K - 1/31 31
4 Beds 4 Baths 2,004 SqFt$409,000Price Dropped by $11K - 1/46 46
3 Beds 2 Baths 1,320 SqFt$319,995Active - 3D
3 Beds 3 Baths 2,127 SqFt$559,990Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 2,806 SqFt$449,000Price Dropped by $16K - 1/27 27
4 Beds 2 Baths 1,667 SqFt$415,000Price Dropped by $34K - 1/32 32
4 Beds 2 Baths 2,226 SqFt$700,500Price Dropped by $19K - 1/19 19
3 Beds 2 Baths 1,285 SqFt$314,900Price Dropped by $4K

