Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,334 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/62 62
5 Beds 3 Baths 3,466 SqFt$509,000Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 2,004 SqFt$364,900Price Dropped by $5K - 1/47 47
3 Beds 3 Baths 3,762 SqFt$649,900Price Dropped by $10K - 1/44 44
6 Beds 4 Baths 5,165 SqFt$799,900Price Dropped by $25K - 1/15 15
2 Beds 1 Bath 980 SqFt$199,900Active - 1/53 53
4 Beds 4 Baths 2,396 SqFt$1,029,000Price Dropped by $70K - 1/36 36
4 Beds 4 Baths 2,812 SqFt$800,000Price Dropped by $25K - 1/26 26
3 Beds 2 Baths 1,261 SqFt$405,000Price Dropped by $9K - 1/27 27
3 Beds 2 Baths 1,176 SqFt$394,900Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 2,902 SqFt$659,900Price Dropped by $5K - 1/80 80
6 Beds 3 Baths 3,796 SqFt$750,000Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,727 SqFt$509,000Price Dropped by $6K - 1/10 10
2 Beds 1 Bath 856 SqFt$38,000Price Dropped by $2K - 1/45 45
5 Beds 3 Baths 2,581 SqFt$635,000Price Dropped by $9K - 1/50 50
5 Beds 4 Baths 4,697 SqFt$809,000Price Dropped by $15K - 1/22 22
3 Beds 3 Baths 1,806 SqFt$490,000Price Dropped by $19K - 1/51 51
4 Beds 3 Baths 2,070 SqFt$1,899,000Price Dropped by $46K1916 ROFFE RD, Park City, UT 84098
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/41 41
4 Beds 2 Baths 3,502 SqFt$400,000Price Dropped by $25K1132 HARRIS LOOP, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/23 23
3 Beds 2 Baths 969 SqFt$279,900Price Dropped by $5K - 1/20 20
4 Beds 1 Bath 1,560 SqFt$315,000Price Dropped by $15K - 1/38 38
4 Beds 4 Baths 3,319 SqFt$775,000Price Dropped by $24K - 1/55 55
3 Beds 3 Baths 1,901 SqFt$429,900Price Dropped by $20K - 1/37 37
5 Beds 3 Baths 3,340 SqFt$770,000Price Dropped by $20K - 1/33 33
3 Beds 2 Baths 1,876 SqFt$400,000Price Dropped by $10K

