Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,265 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 4 Baths 2,691 SqFt$519,000Open 11/7 1PM-4PM7772 S RUSTIC PINE CV, Midvale, UT 84047
Listed by KW Park City Keller Williams Real Estate
Townhouse
- 1/28 28
4 Beds 2 Baths 1,938 SqFt$399,999Open Fri 4PM-7PM - 1/8 8
2 Beds 3 Baths 3,749 SqFt$834,900Open Fri 12PM-4PM - 3D
6 Beds 3 Baths 3,830 SqFt$1,099,000Open Sun 11AM-2PM1033 E BLACK OAK DR, Washington, UT 84780
Listed by Element Real Estate Brokers LLC
Single Family Home
- 1/31 31
4 Beds 2 Baths 2,232 SqFt$438,000Open Sat 12PM-3PM3165 S 3085 W, West Valley City, UT 84119
Listed by Realtypath LLC (South Valley)
Single Family Home
- 1/36 36
4 Beds 4 Baths 5,884 SqFt$2,575,000Open Sat 11AM-2PM - 1/40 40
4 Beds 3 Baths 2,558 SqFt$747,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 3,632 SqFt$693,950Open Fri 12PM-6PM - 1/14 14
3 Beds 4 Baths 2,021 SqFt$449,990Open Sat 12PM-3PM - 1/16 16
3 Beds 3 Baths 1,526 SqFt$349,900Open Sat 12PM-2PM - 1/26 26
5 Beds 4 Baths 2,151 SqFt$539,000Open Sat 10AM-12PM - 1/34 34
3 Beds 3 Baths 1,806 SqFt$675,000Open Sat 12:30PM-2:30PM - 1/29 29
5 Beds 3 Baths 4,096 SqFt$824,875Open Fri 4PM-7PM - 1/48 48
4 Beds 3 Baths 2,093 SqFt$515,000Open Sat 11AM-2PM - 1/16 16
4 Beds 3 Baths 2,984 SqFt$531,600Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,296 SqFt$499,000Open Sat 11AM-1PM - 1/36 36
4 Beds 3 Baths 3,107 SqFt$649,999Open Sat 11AM-1PM4169 W 700 S #511, Syracuse, UT 84075
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,268 SqFt$435,000Open Sat 11AM-2PM - 1/36 36
3 Beds 2 Baths 2,276 SqFt$699,900Open Sat 10AM-1PM - 1/61 61
5 Beds 5 Baths 5,815 SqFt$1,549,900Open Sat 12PM-4PM - 1/42 42
3 Beds 2 Baths 1,260 SqFt$405,000Open Sat 11AM-2PM - 1/37 37
4 Beds 1 Bath 2,288 SqFt$380,000Open Sat 11AM-1PM - 1/21 21
4 Beds 4 Baths 3,322 SqFt$1,500,000Open Fri 5PM-7PM3645 E APOLLO DR S, Millcreek, UT 84124
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 3D
6 Beds 6 Baths 4,510 SqFt$1,043,000Open Sat 1PM-3PM

