Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,341 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
3 Beds 3 Baths 1,475 SqFt$355,490Active - 1/14 14
3 Beds 3 Baths 2,282 SqFt$552,334Price Dropped by $9K - 1/19 19
3 Beds 2 Baths 1,236 SqFt$250,000Price Dropped by $10K - 1/17 17
3 Beds 3 Baths 1,581 SqFt$398,990Active - 1/54 54
7 Beds 5 Baths 3,772 SqFt$1,200,000Price Dropped by $50K - 1/39 39
1 Bed 1 Bath 800 SqFt$389,900Price Dropped by $15K - 1/17 17
3 Beds 2 Baths 1,100 SqFt$99,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,125 SqFt$349,000Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 2,043 SqFt$569,900Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 995 SqFt$435,000Price Dropped by $15K430 N MAIN W, Salt Lake City, UT 84103
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,946 SqFt$564,900Price Dropped by $5K1602 W ROCKBRIDGE DR S, Layton, UT 84041
Listed by Miller & Company Real Estate Services, Inc
Single Family Home
- 3D
5 Beds 3 Baths 4,000 SqFt$570,000Price Dropped by $9K - 1/47 47
5 Beds 3 Baths 2,282 SqFt$475,000Price Dropped by $15K - 1/23 23
2 Beds 2 Baths 1,080 SqFt$240,000Price Dropped by $5K - 1/56 56
6 Beds 5 Baths 5,269 SqFt$855,000Price Dropped by $14K - 1/27 27
4 Beds 3 Baths 4,827 SqFt$899,990Price Dropped by $20K - 1/58 58
5 Beds 2 Baths 2,650 SqFt$395,000Price Dropped by $24K715 W 100 E, Bicknell, UT 84715
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/41 41
6 Beds 3 Baths 4,142 SqFt$799,000Price Dropped by $50K560 E LOWER ROCK CREEK RD, Inkom, ID 83245
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/29 29
2 Beds 2 Baths 3,832 SqFt$659,900Price Dropped by $20K - 1/27 27
3 Beds 2 Baths 1,976 SqFt$499,000Price Dropped by $11K - 1/47 47
5 Beds 3 Baths 2,560 SqFt$699,999Price Dropped by $25K - 1/41 41
3 Beds 3 Baths 2,540 SqFt$439,900Price Dropped by $1K - 1/41 41
3 Beds 4 Baths 3,573 SqFt$1,395,000Price Dropped by $40K - 1/71 71
3 Beds 4 Baths 1,845 SqFt$540,000Price Dropped by $24K

